<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Outliers &#8230;.</title>
	<atom:link href="http://www.concurringopinions.com/archives/2009/05/outliers.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.concurringopinions.com/archives/2009/05/outliers.html</link>
	<description>The Law, the Universe, and Everything</description>
	<lastBuildDate>Tue, 14 Feb 2012 04:41:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jared</title>
		<link>http://www.concurringopinions.com/archives/2009/05/outliers.html/comment-page-1#comment-72552</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Mon, 30 Aug 2010 23:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.concurringopinions.com/?p=16335#comment-72552</guid>
		<description>Jeoff, that answer was far from detailed enough for me to figure out what you&#039;re saying. You need to distinguish between 3x3 squares and smaller squares, and also between rows of 3x3 squares and rows within 3x3 squares.</description>
		<content:encoded><![CDATA[<p>Jeoff, that answer was far from detailed enough for me to figure out what you&#8217;re saying. You need to distinguish between 3&#215;3 squares and smaller squares, and also between rows of 3&#215;3 squares and rows within 3&#215;3 squares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeoff</title>
		<link>http://www.concurringopinions.com/archives/2009/05/outliers.html/comment-page-1#comment-71892</link>
		<dc:creator>Jeoff</dc:creator>
		<pubDate>Mon, 28 Jun 2010 08:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.concurringopinions.com/?p=16335#comment-71892</guid>
		<description>The answer to the Raven&#039;s test is A because the shapes within it&#039;s cells correlate to squares in the other two (vertical rows). If you look at the puzzle vertically, each square has a similar pattern to a square in the other rows. So if you number the squares 1-3 from top to bottom in the first row, then look in the second row to see which square shares the same pattern of shapes (not exact, just the same number). Doing this you&#039;ll find that the first row is 1,2,3 the second row is 2,3,1 and the third row is 3,1, and the missing square is 2.</description>
		<content:encoded><![CDATA[<p>The answer to the Raven&#8217;s test is A because the shapes within it&#8217;s cells correlate to squares in the other two (vertical rows). If you look at the puzzle vertically, each square has a similar pattern to a square in the other rows. So if you number the squares 1-3 from top to bottom in the first row, then look in the second row to see which square shares the same pattern of shapes (not exact, just the same number). Doing this you&#8217;ll find that the first row is 1,2,3 the second row is 2,3,1 and the third row is 3,1, and the missing square is 2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://www.concurringopinions.com/archives/2009/05/outliers.html/comment-page-1#comment-67970</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Tue, 02 Mar 2010 21:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.concurringopinions.com/?p=16335#comment-67970</guid>
		<description>I thought the &quot;rocket surggeons&quot; were funny too. I didn&#039;t know the answer eihter, but hey, English isn&#039;t my native tongue, do I guess I&#039;m excused. This is exactly why IQ-tests aren&#039;t accurate.

As to the answer to the Raven&#039;s question, I haven&#039;t the foggiest. Don&#039;t feel stupid though, the test measures your ability to learn (as will as your reasoning skills). That means that if you take the whole test you will get to a higher level than you&#039;d be able to do in the beginning. You might even be able to solve this one...</description>
		<content:encoded><![CDATA[<p>I thought the &#8220;rocket surggeons&#8221; were funny too. I didn&#8217;t know the answer eihter, but hey, English isn&#8217;t my native tongue, do I guess I&#8217;m excused. This is exactly why IQ-tests aren&#8217;t accurate.</p>
<p>As to the answer to the Raven&#8217;s question, I haven&#8217;t the foggiest. Don&#8217;t feel stupid though, the test measures your ability to learn (as will as your reasoning skills). That means that if you take the whole test you will get to a higher level than you&#8217;d be able to do in the beginning. You might even be able to solve this one&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby</title>
		<link>http://www.concurringopinions.com/archives/2009/05/outliers.html/comment-page-1#comment-67163</link>
		<dc:creator>Bobby</dc:creator>
		<pubDate>Fri, 15 Jan 2010 21:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.concurringopinions.com/?p=16335#comment-67163</guid>
		<description>I think it&#039;s funny that Craig&#039;s children are not &quot;rocket surgeons&quot;.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s funny that Craig&#8217;s children are not &#8220;rocket surgeons&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mara</title>
		<link>http://www.concurringopinions.com/archives/2009/05/outliers.html/comment-page-1#comment-64418</link>
		<dc:creator>Mara</dc:creator>
		<pubDate>Tue, 07 Jul 2009 05:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.concurringopinions.com/?p=16335#comment-64418</guid>
		<description>I would&#039;ve said &quot;dentist&quot;. What is a nest to a dentist??</description>
		<content:encoded><![CDATA[<p>I would&#8217;ve said &#8220;dentist&#8221;. What is a nest to a dentist??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue</title>
		<link>http://www.concurringopinions.com/archives/2009/05/outliers.html/comment-page-1#comment-64233</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Tue, 23 Jun 2009 21:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.concurringopinions.com/?p=16335#comment-64233</guid>
		<description>Anyone know the answers (as to how they&#039;re obtained) to the IQ test questions in the Outlier&#039;s book? Especially Raven&#039;t question on page78? Please explain. Thanks</description>
		<content:encoded><![CDATA[<p>Anyone know the answers (as to how they&#8217;re obtained) to the IQ test questions in the Outlier&#8217;s book? Especially Raven&#8217;t question on page78? Please explain. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Mazzone</title>
		<link>http://www.concurringopinions.com/archives/2009/05/outliers.html/comment-page-1#comment-63900</link>
		<dc:creator>Jason Mazzone</dc:creator>
		<pubDate>Sun, 24 May 2009 03:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.concurringopinions.com/?p=16335#comment-63900</guid>
		<description>Agatha Christie likes to use &quot;mare&#039;s nest.&quot; I suspect it is more common in British English. Gladwell&#039;s father is English (Gladwell grew up in Canada).</description>
		<content:encoded><![CDATA[<p>Agatha Christie likes to use &#8220;mare&#8217;s nest.&#8221; I suspect it is more common in British English. Gladwell&#8217;s father is English (Gladwell grew up in Canada).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A.J. Sutter</title>
		<link>http://www.concurringopinions.com/archives/2009/05/outliers.html/comment-page-1#comment-63899</link>
		<dc:creator>A.J. Sutter</dc:creator>
		<pubDate>Sun, 24 May 2009 03:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.concurringopinions.com/?p=16335#comment-63899</guid>
		<description>I&#039;m probably older than most who read this blog, and I didn&#039;t recall &quot;mare&#039;s nest,&quot; nor any occcasion on which I might have used it. I guess I&#039;m young enough to be in the pigs/wings/flying-out-of-butts generation of thaumatology. In the early 1960s, the &quot;Candid Camera&quot; TV show often showed segments capitalizing on kids&#039; ignorance of these expressions. (My younger sister, then in 1st grade, made it on air when she completed &quot;Fools rush in where ...&quot; with &quot;people are crowded.&quot;) OTOH, I don&#039;t recall seeing questions like that on the zillions of standardized tests we took in elementary school. Could Gladwell just be telling an old wives&#039; narrative?</description>
		<content:encoded><![CDATA[<p>I&#8217;m probably older than most who read this blog, and I didn&#8217;t recall &#8220;mare&#8217;s nest,&#8221; nor any occcasion on which I might have used it. I guess I&#8217;m young enough to be in the pigs/wings/flying-out-of-butts generation of thaumatology. In the early 1960s, the &#8220;Candid Camera&#8221; TV show often showed segments capitalizing on kids&#8217; ignorance of these expressions. (My younger sister, then in 1st grade, made it on air when she completed &#8220;Fools rush in where &#8230;&#8221; with &#8220;people are crowded.&#8221;) OTOH, I don&#8217;t recall seeing questions like that on the zillions of standardized tests we took in elementary school. Could Gladwell just be telling an old wives&#8217; narrative?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Boyden</title>
		<link>http://www.concurringopinions.com/archives/2009/05/outliers.html/comment-page-1#comment-63897</link>
		<dc:creator>Bruce Boyden</dc:creator>
		<pubDate>Sun, 24 May 2009 02:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.concurringopinions.com/?p=16335#comment-63897</guid>
		<description>Either it&#039;s a bad IQ test, or an old IQ test, or both.</description>
		<content:encoded><![CDATA[<p>Either it&#8217;s a bad IQ test, or an old IQ test, or both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.concurringopinions.com/archives/2009/05/outliers.html/comment-page-1#comment-63895</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Sun, 24 May 2009 02:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.concurringopinions.com/?p=16335#comment-63895</guid>
		<description>This is an excellent example a good objection to IQ tests.  It depends on the exposure of the test taker to colloquial english.  None of my 5 children, ranging in age from 5 to 16 have even heard the phrase &quot;hen&#039;s teeth&quot;, while the older ones did guess that it must be something rare and so logically filled in animals that don&#039;t nest, none had heard the colloquialism &quot;mare&#039;s nest&quot; either.  Now, my children aren&#039;t rocket surgeons, but neither should they be dinged for lack of exposure to phrases that are not at all common in their vernacular.</description>
		<content:encoded><![CDATA[<p>This is an excellent example a good objection to IQ tests.  It depends on the exposure of the test taker to colloquial english.  None of my 5 children, ranging in age from 5 to 16 have even heard the phrase &#8220;hen&#8217;s teeth&#8221;, while the older ones did guess that it must be something rare and so logically filled in animals that don&#8217;t nest, none had heard the colloquialism &#8220;mare&#8217;s nest&#8221; either.  Now, my children aren&#8217;t rocket surgeons, but neither should they be dinged for lack of exposure to phrases that are not at all common in their vernacular.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://www.concurringopinions.com/archives/2009/05/outliers.html/comment-page-1#comment-63892</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Sun, 24 May 2009 01:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.concurringopinions.com/?p=16335#comment-63892</guid>
		<description>Cow, sow, doe, vixen, ewe.</description>
		<content:encoded><![CDATA[<p>Cow, sow, doe, vixen, ewe.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

