<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Terrific Series on Health Care</title>
	<atom:link href="http://www.concurringopinions.com/archives/2008/08/terrific_series.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.concurringopinions.com/archives/2008/08/terrific_series.html</link>
	<description>The Law, the Universe, and Everything</description>
	<lastBuildDate>Sun, 22 Nov 2009 04:22:46 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anon</title>
		<link>http://www.concurringopinions.com/archives/2008/08/terrific_series.html/comment-page-1#comment-47707</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Tue, 26 Aug 2008 00:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.solove.org/archives/2008/08/terrific-series-on-health-care.html#comment-47707</guid>
		<description>The DB&#039;s of the world kinda remind me of Stalin&#039;s famous &quot;you have to crack a few eggs to make an omelette&quot; line about soviet ideology.  Even if 18,000 die preventably, hey, look at the long run--we&#039;ve got a &quot;freer market&quot; (whatever that means).  And of course he gives no data on the &quot;people in the U.S. who are saved who aren&#039;t elsewhere.&quot;  Jingoism or handwaving?

</description>
		<content:encoded><![CDATA[<p>The DB&#8217;s of the world kinda remind me of Stalin&#8217;s famous &#8220;you have to crack a few eggs to make an omelette&#8221; line about soviet ideology.  Even if 18,000 die preventably, hey, look at the long run&#8211;we&#8217;ve got a &#8220;freer market&#8221; (whatever that means).  And of course he gives no data on the &#8220;people in the U.S. who are saved who aren&#8217;t elsewhere.&#8221;  Jingoism or handwaving?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DB</title>
		<link>http://www.concurringopinions.com/archives/2008/08/terrific_series.html/comment-page-1#comment-47706</link>
		<dc:creator>DB</dc:creator>
		<pubDate>Mon, 25 Aug 2008 23:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.solove.org/archives/2008/08/terrific-series-on-health-care.html#comment-47706</guid>
		<description>But almost three million people a year die in the US.  18K is unlikely to have a major effect on lifespan, dying of a &quot;treatable&quot; disease doesn&#039;t mean you&#039;d be cured of the disease if it was treated, not everyone with insurance gets treated, and the &quot;18K minus&quot; figure must be balanced against people in the U.S. who are saved who aren&#039;t elsewhere.  So, no direct link.

</description>
		<content:encoded><![CDATA[<p>But almost three million people a year die in the US.  18K is unlikely to have a major effect on lifespan, dying of a &#8220;treatable&#8221; disease doesn&#8217;t mean you&#8217;d be cured of the disease if it was treated, not everyone with insurance gets treated, and the &#8220;18K minus&#8221; figure must be balanced against people in the U.S. who are saved who aren&#8217;t elsewhere.  So, no direct link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Cortez</title>
		<link>http://www.concurringopinions.com/archives/2008/08/terrific_series.html/comment-page-1#comment-47705</link>
		<dc:creator>Nathan Cortez</dc:creator>
		<pubDate>Mon, 25 Aug 2008 19:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.solove.org/archives/2008/08/terrific-series-on-health-care.html#comment-47705</guid>
		<description>DB, the Institute of Medicine has found that around 18,000 uninsured Americans die every year from treatable conditions.  I&#039;d say that&#039;s a direct link between lack of insurance and life expectancy.

</description>
		<content:encoded><![CDATA[<p>DB, the Institute of Medicine has found that around 18,000 uninsured Americans die every year from treatable conditions.  I&#8217;d say that&#8217;s a direct link between lack of insurance and life expectancy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DB</title>
		<link>http://www.concurringopinions.com/archives/2008/08/terrific_series.html/comment-page-1#comment-47704</link>
		<dc:creator>DB</dc:creator>
		<pubDate>Mon, 25 Aug 2008 13:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.solove.org/archives/2008/08/terrific-series-on-health-care.html#comment-47704</guid>
		<description>Is there even a single legitimate study suggesting that the U.S. healthcare system&#039;s lack of insurance coverage is even a marginally significant factor in our life expectancy?  The studies I recall seeing show little relationship in advanced countries between the system and one&#039;s health, because marginal life expectancy is mainly dictated by lifestyle choices, including obesity, violence, drunk driving, risky sexual behavior, and so on.

</description>
		<content:encoded><![CDATA[<p>Is there even a single legitimate study suggesting that the U.S. healthcare system&#8217;s lack of insurance coverage is even a marginally significant factor in our life expectancy?  The studies I recall seeing show little relationship in advanced countries between the system and one&#8217;s health, because marginal life expectancy is mainly dictated by lifestyle choices, including obesity, violence, drunk driving, risky sexual behavior, and so on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
