<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Total Law Professor JD Applicant Statistics: 1997-2007</title>
	<atom:link href="http://www.concurringopinions.com/archives/2008/05/total_law_profe.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.concurringopinions.com/archives/2008/05/total_law_profe.html</link>
	<description>The Law, the Universe, and Everything</description>
	<lastBuildDate>Tue, 14 Feb 2012 05:18:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: John</title>
		<link>http://www.concurringopinions.com/archives/2008/05/total_law_profe.html/comment-page-1#comment-49038</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 02 Jun 2008 15:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.solove.org/archives/2008/05/total-law-professor-jd-applicant-statistics-1997-2007.html#comment-49038</guid>
		<description>Joe, the links to previous posts show the rate of acceptance for applicants with degrees from particular schools.

</description>
		<content:encoded><![CDATA[<p>Joe, the links to previous posts show the rate of acceptance for applicants with degrees from particular schools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.concurringopinions.com/archives/2008/05/total_law_profe.html/comment-page-1#comment-49037</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Mon, 02 Jun 2008 15:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.solove.org/archives/2008/05/total-law-professor-jd-applicant-statistics-1997-2007.html#comment-49037</guid>
		<description>Any chance of posting the other schools?  Inquiring minds want to know.

</description>
		<content:encoded><![CDATA[<p>Any chance of posting the other schools?  Inquiring minds want to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.concurringopinions.com/archives/2008/05/total_law_profe.html/comment-page-1#comment-49036</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 29 May 2008 22:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.solove.org/archives/2008/05/total-law-professor-jd-applicant-statistics-1997-2007.html#comment-49036</guid>
		<description>This is interesting, but what&#039;s more interesting is who gets the job.  I bet the numbers come out very different under that analysis.

</description>
		<content:encoded><![CDATA[<p>This is interesting, but what&#8217;s more interesting is who gets the job.  I bet the numbers come out very different under that analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Cheit</title>
		<link>http://www.concurringopinions.com/archives/2008/05/total_law_profe.html/comment-page-1#comment-49035</link>
		<dc:creator>Ross Cheit</dc:creator>
		<pubDate>Wed, 28 May 2008 16:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.solove.org/archives/2008/05/total-law-professor-jd-applicant-statistics-1997-2007.html#comment-49035</guid>
		<description>Thanks for the data. Very interesting. Are there any data on the prevalance of PhDs in this group? I&#039;m interested in the extent to which the percentage of dual-degree holders has increased over time. Thanks.

</description>
		<content:encoded><![CDATA[<p>Thanks for the data. Very interesting. Are there any data on the prevalance of PhDs in this group? I&#8217;m interested in the extent to which the percentage of dual-degree holders has increased over time. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

