<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Law Professor Hiring: Statistics on JD Placement</title>
	<atom:link href="http://www.concurringopinions.com/archives/2008/05/law_professor_hiring.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.concurringopinions.com/archives/2008/05/law_professor_hiring.html</link>
	<description>The Law, the Universe, and Everything</description>
	<lastBuildDate>Tue, 14 Feb 2012 11:44:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ethan S. Burger</title>
		<link>http://www.concurringopinions.com/archives/2008/05/law_professor_hiring.html/comment-page-1#comment-64602</link>
		<dc:creator>Ethan S. Burger</dc:creator>
		<pubDate>Fri, 17 Jul 2009 13:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.solove.org/archives/2008/05/law-professor-hiring-statistics-on-jd-placement.html#comment-64602</guid>
		<description>Greetings:

I would greatly appreciate it if someone could let me know where I can find published (and reliable) data on the average number of years a newly-hired law professor (at the assistant or associate professor level) remains at the initial law school that hires him (i.e. s/he decides to give up teaching at law school or the school asks the individual to move on).

Of course, the burn out rate of public school teachers is available and high.

Thank you,

Ethan S. Burger</description>
		<content:encoded><![CDATA[<p>Greetings:</p>
<p>I would greatly appreciate it if someone could let me know where I can find published (and reliable) data on the average number of years a newly-hired law professor (at the assistant or associate professor level) remains at the initial law school that hires him (i.e. s/he decides to give up teaching at law school or the school asks the individual to move on).</p>
<p>Of course, the burn out rate of public school teachers is available and high.</p>
<p>Thank you,</p>
<p>Ethan S. Burger</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry</title>
		<link>http://www.concurringopinions.com/archives/2008/05/law_professor_hiring.html/comment-page-1#comment-49178</link>
		<dc:creator>Kerry</dc:creator>
		<pubDate>Tue, 24 Jun 2008 02:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.solove.org/archives/2008/05/law-professor-hiring-statistics-on-jd-placement.html#comment-49178</guid>
		<description>Do you know what the overall hit rate for the AALS process was?

Number of hires/Total number of applicants

It would be interesting to see how the various schools outperformed the average hire rate for all applicants.

</description>
		<content:encoded><![CDATA[<p>Do you know what the overall hit rate for the AALS process was?</p>
<p>Number of hires/Total number of applicants</p>
<p>It would be interesting to see how the various schools outperformed the average hire rate for all applicants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.concurringopinions.com/archives/2008/05/law_professor_hiring.html/comment-page-1#comment-49177</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 24 Jun 2008 01:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.solove.org/archives/2008/05/law-professor-hiring-statistics-on-jd-placement.html#comment-49177</guid>
		<description>You might want to consider updating these percentages given the new numbers that have come out from Solumn&#039;s blog

http://lsolum.typepad.com/legaltheory/entry_level_hiring_report/index.html

I think that these new figures will change the percentages quite significantly, specifically for Stanford (who had 4 hires reported since then) and Yale (which had 5 more hires)

</description>
		<content:encoded><![CDATA[<p>You might want to consider updating these percentages given the new numbers that have come out from Solumn&#8217;s blog</p>
<p><a href="http://lsolum.typepad.com/legaltheory/entry_level_hiring_report/index.html" rel="nofollow">http://lsolum.typepad.com/legaltheory/entry_level_hiring_report/index.html</a></p>
<p>I think that these new figures will change the percentages quite significantly, specifically for Stanford (who had 4 hires reported since then) and Yale (which had 5 more hires)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.concurringopinions.com/archives/2008/05/law_professor_hiring.html/comment-page-1#comment-49176</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 24 Jun 2008 01:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.solove.org/archives/2008/05/law-professor-hiring-statistics-on-jd-placement.html#comment-49176</guid>
		<description>I think that the new numbers posted by Solum here most recently

http://lsolum.typepad.com/legaltheory/entry_level_hiring_report/index.html

change the percentages quite a bit, specifically for Stanford (who had 4 more hires reported) and Yale (which had 5 more).

Perhaps you can update the percentages with these new numbers to reflect the most recent information?

</description>
		<content:encoded><![CDATA[<p>I think that the new numbers posted by Solum here most recently</p>
<p><a href="http://lsolum.typepad.com/legaltheory/entry_level_hiring_report/index.html" rel="nofollow">http://lsolum.typepad.com/legaltheory/entry_level_hiring_report/index.html</a></p>
<p>change the percentages quite a bit, specifically for Stanford (who had 4 more hires reported) and Yale (which had 5 more).</p>
<p>Perhaps you can update the percentages with these new numbers to reflect the most recent information?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bb</title>
		<link>http://www.concurringopinions.com/archives/2008/05/law_professor_hiring.html/comment-page-1#comment-49175</link>
		<dc:creator>bb</dc:creator>
		<pubDate>Fri, 06 Jun 2008 01:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.solove.org/archives/2008/05/law-professor-hiring-statistics-on-jd-placement.html#comment-49175</guid>
		<description>I&#039;m sorry if I&#039;ve missed someone else making this point, but these success rate figures should be calculated as a factor of the number of the school&#039;s graduates applying, and Leiter&#039;s figures regarding their percentage within the class.  If I&#039;m doing this right, this would place Yale, with 45 successful candidates out of a yearly class size of about 180, even further ahead of the pack, and UPenn and Georgetown actually doing quite well, before Texas and right after Northwestern, and place Columbia where it should be, at about number 5, and NYU in the top 10.

</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry if I&#8217;ve missed someone else making this point, but these success rate figures should be calculated as a factor of the number of the school&#8217;s graduates applying, and Leiter&#8217;s figures regarding their percentage within the class.  If I&#8217;m doing this right, this would place Yale, with 45 successful candidates out of a yearly class size of about 180, even further ahead of the pack, and UPenn and Georgetown actually doing quite well, before Texas and right after Northwestern, and place Columbia where it should be, at about number 5, and NYU in the top 10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yet another anon</title>
		<link>http://www.concurringopinions.com/archives/2008/05/law_professor_hiring.html/comment-page-1#comment-49174</link>
		<dc:creator>yet another anon</dc:creator>
		<pubDate>Sat, 31 May 2008 08:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.solove.org/archives/2008/05/law-professor-hiring-statistics-on-jd-placement.html#comment-49174</guid>
		<description>1.  If Solum&#039;s data is incomplete (likely the case), aren&#039;t these underestimates?

2.  Are the applicant numbers distinct?  Or is it the same dozen or so getting rejected from Yale every year?

3.  Seems strange to me that it&#039;s more important to have an above-average placement rather than an above-average article.  Are articles ever read during the AALS process, or is quality irrelevant?

</description>
		<content:encoded><![CDATA[<p>1.  If Solum&#8217;s data is incomplete (likely the case), aren&#8217;t these underestimates?</p>
<p>2.  Are the applicant numbers distinct?  Or is it the same dozen or so getting rejected from Yale every year?</p>
<p>3.  Seems strange to me that it&#8217;s more important to have an above-average placement rather than an above-average article.  Are articles ever read during the AALS process, or is quality irrelevant?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather Elliott</title>
		<link>http://www.concurringopinions.com/archives/2008/05/law_professor_hiring.html/comment-page-1#comment-49173</link>
		<dc:creator>Heather Elliott</dc:creator>
		<pubDate>Sun, 25 May 2008 18:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.solove.org/archives/2008/05/law-professor-hiring-statistics-on-jd-placement.html#comment-49173</guid>
		<description>As someone who used to be in a PHD program, then dropped out and went to law school to be a law professor, I have always been struck by the seemingly ad hoc way in which law grads go into teaching.  It is my impression that most law schools, even extremely good ones, simply don&#039;t train future academics.  I wonder if the success rate of Yale and Harvard is due to a feeling among the tenured faculties at those institutions that they ARE training future academics -- thus more mentoring, more encouragement to publish, etc.

</description>
		<content:encoded><![CDATA[<p>As someone who used to be in a PHD program, then dropped out and went to law school to be a law professor, I have always been struck by the seemingly ad hoc way in which law grads go into teaching.  It is my impression that most law schools, even extremely good ones, simply don&#8217;t train future academics.  I wonder if the success rate of Yale and Harvard is due to a feeling among the tenured faculties at those institutions that they ARE training future academics &#8212; thus more mentoring, more encouragement to publish, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.concurringopinions.com/archives/2008/05/law_professor_hiring.html/comment-page-1#comment-49172</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 23 May 2008 16:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.solove.org/archives/2008/05/law-professor-hiring-statistics-on-jd-placement.html#comment-49172</guid>
		<description>The schools who place the most in academia are thus overrepresented amongst U.S. news voters.  Thus, they are overranked in U.S. News.

</description>
		<content:encoded><![CDATA[<p>The schools who place the most in academia are thus overrepresented amongst U.S. news voters.  Thus, they are overranked in U.S. News.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonlawprof</title>
		<link>http://www.concurringopinions.com/archives/2008/05/law_professor_hiring.html/comment-page-1#comment-49171</link>
		<dc:creator>anonlawprof</dc:creator>
		<pubDate>Thu, 22 May 2008 21:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.solove.org/archives/2008/05/law-professor-hiring-statistics-on-jd-placement.html#comment-49171</guid>
		<description>Nic, something to consider would be to &quot;transfer up&quot; if your 1L grades are decent.

</description>
		<content:encoded><![CDATA[<p>Nic, something to consider would be to &#8220;transfer up&#8221; if your 1L grades are decent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill</title>
		<link>http://www.concurringopinions.com/archives/2008/05/law_professor_hiring.html/comment-page-1#comment-49170</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Thu, 22 May 2008 01:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.solove.org/archives/2008/05/law-professor-hiring-statistics-on-jd-placement.html#comment-49170</guid>
		<description>@Penn &#039;89

I think Leiter was responding to the chart by success rate (percentage) not by absolute numbers of profs.  That is the first chart, where Penn is in 19th place behind Washington &amp; Lee in the rate of success of its applicants for law professorships.

</description>
		<content:encoded><![CDATA[<p>@Penn &#8217;89</p>
<p>I think Leiter was responding to the chart by success rate (percentage) not by absolute numbers of profs.  That is the first chart, where Penn is in 19th place behind Washington &#038; Lee in the rate of success of its applicants for law professorships.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penn '89 Again</title>
		<link>http://www.concurringopinions.com/archives/2008/05/law_professor_hiring.html/comment-page-1#comment-49169</link>
		<dc:creator>Penn '89 Again</dc:creator>
		<pubDate>Wed, 21 May 2008 22:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.solove.org/archives/2008/05/law-professor-hiring-statistics-on-jd-placement.html#comment-49169</guid>
		<description>Re Bill&#039;s comment: &quot;All 3 of these schools are repeatedly &quot;top 10&quot; law schools by the definition of those who worship USNews, but are nowhere near the top 10 by this metric of law prof placement.&quot;

I count only 12 schools that have placed more than the 3 Penn did in 2006-8 according to the data above, and some of those have much larger class sizes than Penn.  So this seems like it is pretty close to the top 10 to me, even though I suspect the data is missing some people.

</description>
		<content:encoded><![CDATA[<p>Re Bill&#8217;s comment: &#8220;All 3 of these schools are repeatedly &#8220;top 10&#8243; law schools by the definition of those who worship USNews, but are nowhere near the top 10 by this metric of law prof placement.&#8221;</p>
<p>I count only 12 schools that have placed more than the 3 Penn did in 2006-8 according to the data above, and some of those have much larger class sizes than Penn.  So this seems like it is pretty close to the top 10 to me, even though I suspect the data is missing some people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.concurringopinions.com/archives/2008/05/law_professor_hiring.html/comment-page-1#comment-49168</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Wed, 21 May 2008 22:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.solove.org/archives/2008/05/law-professor-hiring-statistics-on-jd-placement.html#comment-49168</guid>
		<description>Might a &quot;progression&quot; in publication quality as be indicative of a maturation of scholarly ability? To put it another way, if an early article is followed later by a better placed one, would that seem to &quot;count&quot; as 1 well-placed article, or 2 articles from someone who can place into quality journals?

Very very interesting data.

</description>
		<content:encoded><![CDATA[<p>Might a &#8220;progression&#8221; in publication quality as be indicative of a maturation of scholarly ability? To put it another way, if an early article is followed later by a better placed one, would that seem to &#8220;count&#8221; as 1 well-placed article, or 2 articles from someone who can place into quality journals?</p>
<p>Very very interesting data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nic</title>
		<link>http://www.concurringopinions.com/archives/2008/05/law_professor_hiring.html/comment-page-1#comment-49167</link>
		<dc:creator>Nic</dc:creator>
		<pubDate>Wed, 21 May 2008 21:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.solove.org/archives/2008/05/law-professor-hiring-statistics-on-jd-placement.html#comment-49167</guid>
		<description>(sorry for the double post, connection issues)

</description>
		<content:encoded><![CDATA[<p>(sorry for the double post, connection issues)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nic</title>
		<link>http://www.concurringopinions.com/archives/2008/05/law_professor_hiring.html/comment-page-1#comment-49166</link>
		<dc:creator>Nic</dc:creator>
		<pubDate>Wed, 21 May 2008 21:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.solove.org/archives/2008/05/law-professor-hiring-statistics-on-jd-placement.html#comment-49166</guid>
		<description>I found the statistics very interesting and a little disheartening.  I am headed to Cornell in the fall, and while I don&#039;t plan on going into academia immediately upon graduation, I would eventually like to end up there.  Is there any information on candidates who have established themselves in their field before they apply?  Does the bias continue even for these candidates?  I am open to suggestions, and publishing would help, but anything else?

</description>
		<content:encoded><![CDATA[<p>I found the statistics very interesting and a little disheartening.  I am headed to Cornell in the fall, and while I don&#8217;t plan on going into academia immediately upon graduation, I would eventually like to end up there.  Is there any information on candidates who have established themselves in their field before they apply?  Does the bias continue even for these candidates?  I am open to suggestions, and publishing would help, but anything else?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nic</title>
		<link>http://www.concurringopinions.com/archives/2008/05/law_professor_hiring.html/comment-page-1#comment-49165</link>
		<dc:creator>Nic</dc:creator>
		<pubDate>Wed, 21 May 2008 21:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.solove.org/archives/2008/05/law-professor-hiring-statistics-on-jd-placement.html#comment-49165</guid>
		<description>I found the statistics very interesting and a little disheartening.  I am headed to Cornell in the fall, and while I don&#039;t plan on going into academia immediately upon graduation, I would eventually like to end up there.  Is there any information on candidates who have established themselves in their field before they apply?  Does the bias continue even for these candidates?  I am open to suggestions, and publishing would help, but anything else?

</description>
		<content:encoded><![CDATA[<p>I found the statistics very interesting and a little disheartening.  I am headed to Cornell in the fall, and while I don&#8217;t plan on going into academia immediately upon graduation, I would eventually like to end up there.  Is there any information on candidates who have established themselves in their field before they apply?  Does the bias continue even for these candidates?  I am open to suggestions, and publishing would help, but anything else?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill</title>
		<link>http://www.concurringopinions.com/archives/2008/05/law_professor_hiring.html/comment-page-1#comment-49164</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Wed, 21 May 2008 18:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.solove.org/archives/2008/05/law-professor-hiring-statistics-on-jd-placement.html#comment-49164</guid>
		<description>@Penn &#039;89

Defending Leiter, it&#039;s worth noting that he didn&#039;t &quot;single&quot; out Penn, he also pointed out Cornell.  You could argue that he should also have pointed out Duke.  All 3 of these schools are repeatedly &quot;top 10&quot; law schools by the definition of those who worship USNews, but are nowhere near the top 10 by this metric of law prof placement.

</description>
		<content:encoded><![CDATA[<p>@Penn &#8217;89</p>
<p>Defending Leiter, it&#8217;s worth noting that he didn&#8217;t &#8220;single&#8221; out Penn, he also pointed out Cornell.  You could argue that he should also have pointed out Duke.  All 3 of these schools are repeatedly &#8220;top 10&#8243; law schools by the definition of those who worship USNews, but are nowhere near the top 10 by this metric of law prof placement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel J. Solove</title>
		<link>http://www.concurringopinions.com/archives/2008/05/law_professor_hiring.html/comment-page-1#comment-49163</link>
		<dc:creator>Daniel J. Solove</dc:creator>
		<pubDate>Wed, 21 May 2008 07:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.solove.org/archives/2008/05/law-professor-hiring-statistics-on-jd-placement.html#comment-49163</guid>
		<description>Future Prof,

I&#039;d say most primary journals in the US News Top 100 clearly qualify as moderate reputation or above.  There are also some primary journals outside the US News Top 100 that are quite good as well, but outside the Top 100, it is more hit or miss.  Secondary law reviews (topical ones) are more likely to be viewed as less strong in quality.  Some are excellent and have stellar reputations, but there are some (even those at top schools) that are not so great.

Journal placement becomes a rough proxy -- if a candidate has a piece published in a well-regarded law review, that can help a lot at the initial stages.  Later on, when the number of candidates a school is interested in pursuing is winnowed, the articles will get read, and even if they are well-placed, a poor article can spell doom for a candidate.

The biggest function of journal placement is to act as a quick proxy for article quality at the early stage (there&#039;s no way the hiring committee is going to read everybody&#039;s articles at the initial screening stage when there are nearly 1000 applicants per year).

</description>
		<content:encoded><![CDATA[<p>Future Prof,</p>
<p>I&#8217;d say most primary journals in the US News Top 100 clearly qualify as moderate reputation or above.  There are also some primary journals outside the US News Top 100 that are quite good as well, but outside the Top 100, it is more hit or miss.  Secondary law reviews (topical ones) are more likely to be viewed as less strong in quality.  Some are excellent and have stellar reputations, but there are some (even those at top schools) that are not so great.</p>
<p>Journal placement becomes a rough proxy &#8212; if a candidate has a piece published in a well-regarded law review, that can help a lot at the initial stages.  Later on, when the number of candidates a school is interested in pursuing is winnowed, the articles will get read, and even if they are well-placed, a poor article can spell doom for a candidate.</p>
<p>The biggest function of journal placement is to act as a quick proxy for article quality at the early stage (there&#8217;s no way the hiring committee is going to read everybody&#8217;s articles at the initial screening stage when there are nearly 1000 applicants per year).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: academic-anon</title>
		<link>http://www.concurringopinions.com/archives/2008/05/law_professor_hiring.html/comment-page-1#comment-49162</link>
		<dc:creator>academic-anon</dc:creator>
		<pubDate>Wed, 21 May 2008 03:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.solove.org/archives/2008/05/law-professor-hiring-statistics-on-jd-placement.html#comment-49162</guid>
		<description>Anon (G-town &#039;03): You&#039;re right; there is a bias toward the elite schools in faculty hiring.  Indeed, some schools will not (seriously) consider applicants who lack an elite pedigree, regardless of their publication record (although I&#039;ve been told that this practice is slowly starting to change).  As several bloggers have pointed out over the years, a substantial number of schools would prefer &quot;to take a risk&quot; on a Harvard-Yale-Chicago type with, for example, one so-so placed pub as opposed to a candidate from a lower-ranked school with a good article placement (or two).  Also bear in mind that the elite schools send out resume books showcasing their alumni who are on the market to all law schools each recruiting season and host &quot;Come meet our candidates on the market&quot; receptions for appointments committees at the AALS recruitment conference.

</description>
		<content:encoded><![CDATA[<p>Anon (G-town &#8217;03): You&#8217;re right; there is a bias toward the elite schools in faculty hiring.  Indeed, some schools will not (seriously) consider applicants who lack an elite pedigree, regardless of their publication record (although I&#8217;ve been told that this practice is slowly starting to change).  As several bloggers have pointed out over the years, a substantial number of schools would prefer &#8220;to take a risk&#8221; on a Harvard-Yale-Chicago type with, for example, one so-so placed pub as opposed to a candidate from a lower-ranked school with a good article placement (or two).  Also bear in mind that the elite schools send out resume books showcasing their alumni who are on the market to all law schools each recruiting season and host &#8220;Come meet our candidates on the market&#8221; receptions for appointments committees at the AALS recruitment conference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miriam Baer</title>
		<link>http://www.concurringopinions.com/archives/2008/05/law_professor_hiring.html/comment-page-1#comment-49161</link>
		<dc:creator>Miriam Baer</dc:creator>
		<pubDate>Wed, 21 May 2008 00:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.solove.org/archives/2008/05/law-professor-hiring-statistics-on-jd-placement.html#comment-49161</guid>
		<description>Solum&#039;s data ordinarily would not include VAP, Legal Writing or Clinical positions.  Many schools, however, interview for these jobs at the AALS conference (and many applicants are well aware of that fact and therefore fill out FAR forms).  Accordingly, some law schools may have better success than the above list suggests.

</description>
		<content:encoded><![CDATA[<p>Solum&#8217;s data ordinarily would not include VAP, Legal Writing or Clinical positions.  Many schools, however, interview for these jobs at the AALS conference (and many applicants are well aware of that fact and therefore fill out FAR forms).  Accordingly, some law schools may have better success than the above list suggests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://www.concurringopinions.com/archives/2008/05/law_professor_hiring.html/comment-page-1#comment-49160</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Tue, 20 May 2008 23:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.solove.org/archives/2008/05/law-professor-hiring-statistics-on-jd-placement.html#comment-49160</guid>
		<description>This is a great service, Dan.  This type of post helps illuminate a world that is often seemingly shrouded in mystery.  Thanks for your exploration of this; I look forward to hearing more on this topic, including any answers to questions re number and quality of publications (notwithstanding the fact that any guage of quality is obviously only a proxy of sorts).

</description>
		<content:encoded><![CDATA[<p>This is a great service, Dan.  This type of post helps illuminate a world that is often seemingly shrouded in mystery.  Thanks for your exploration of this; I look forward to hearing more on this topic, including any answers to questions re number and quality of publications (notwithstanding the fact that any guage of quality is obviously only a proxy of sorts).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

