<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Our Network Neighborhood</title>
	<atom:link href="http://www.concurringopinions.com/archives/2007/08/our_network_neighborhood.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.concurringopinions.com/archives/2007/08/our_network_neighborhood.html</link>
	<description>The Law, the Universe, and Everything</description>
	<lastBuildDate>Sun, 21 Mar 2010 15:09:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vera</title>
		<link>http://www.concurringopinions.com/archives/2007/08/our_network_neighborhood.html/comment-page-1#comment-52856</link>
		<dc:creator>Vera</dc:creator>
		<pubDate>Thu, 09 Aug 2007 00:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.solove.org/archives/2007/08/our-network-neighborhood.html#comment-52856</guid>
		<description>On &lt;a href=&quot;http://www.designobserver.com/&quot; rel=&quot;nofollow&quot;&gt;Design Observer&lt;/a&gt; is a link to &#039;a remarkably exhaustive compilation of approaches to data visulaization&#039;. You can go directly &lt;a href=&quot;http://www.smashingmagazine.com/2007/08/02/data-visualization-modern-approaches/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.

</description>
		<content:encoded><![CDATA[<p>On <a href="http://www.designobserver.com/" rel="nofollow">Design Observer</a> is a link to &#8216;a remarkably exhaustive compilation of approaches to data visulaization&#8217;. You can go directly <a href="http://www.smashingmagazine.com/2007/08/02/data-visualization-modern-approaches/" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vickie Pynchon</title>
		<link>http://www.concurringopinions.com/archives/2007/08/our_network_neighborhood.html/comment-page-1#comment-52855</link>
		<dc:creator>Vickie Pynchon</dc:creator>
		<pubDate>Wed, 08 Aug 2007 20:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.solove.org/archives/2007/08/our-network-neighborhood.html#comment-52855</guid>
		<description>thanks; i&#039;m willing to be publickly dumb -- how do you take a screen shot?

</description>
		<content:encoded><![CDATA[<p>thanks; i&#8217;m willing to be publickly dumb &#8212; how do you take a screen shot?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.concurringopinions.com/archives/2007/08/our_network_neighborhood.html/comment-page-1#comment-52854</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Wed, 08 Aug 2007 20:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.solove.org/archives/2007/08/our-network-neighborhood.html#comment-52854</guid>
		<description>I took a screenshot of the page, and then converted it to a jpeg.  That&#039;s why the image is a little bit fuzzy.

</description>
		<content:encoded><![CDATA[<p>I took a screenshot of the page, and then converted it to a jpeg.  That&#8217;s why the image is a little bit fuzzy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vickie Pynchon</title>
		<link>http://www.concurringopinions.com/archives/2007/08/our_network_neighborhood.html/comment-page-1#comment-52853</link>
		<dc:creator>Vickie Pynchon</dc:creator>
		<pubDate>Wed, 08 Aug 2007 19:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.solove.org/archives/2007/08/our-network-neighborhood.html#comment-52853</guid>
		<description>this is ridiculously cool.  but how did you get it to print a .jpg?

</description>
		<content:encoded><![CDATA[<p>this is ridiculously cool.  but how did you get it to print a .jpg?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
