<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A chart Two charts for Dave</title>
	<atom:link href="http://www.concurringopinions.com/archives/2007/02/a_chart_two_cha.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.concurringopinions.com/archives/2007/02/a_chart_two_cha.html</link>
	<description>The Law, the Universe, and Everything</description>
	<lastBuildDate>Tue, 14 Feb 2012 05:18:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: JakeB</title>
		<link>http://www.concurringopinions.com/archives/2007/02/a_chart_two_cha.html/comment-page-1#comment-55162</link>
		<dc:creator>JakeB</dc:creator>
		<pubDate>Tue, 27 Feb 2007 00:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.solove.org/archives/2007/02/a-chart-two-charts-for-dave.html#comment-55162</guid>
		<description>What about peach pie?  That&#039;s gotta be one of my favorites.

</description>
		<content:encoded><![CDATA[<p>What about peach pie?  That&#8217;s gotta be one of my favorites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.concurringopinions.com/archives/2007/02/a_chart_two_cha.html/comment-page-1#comment-55161</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Mon, 26 Feb 2007 16:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.solove.org/archives/2007/02/a-chart-two-charts-for-dave.html#comment-55161</guid>
		<description>More &lt;a href=&quot;http://hyperculture.org/graphs/&quot; rel=&quot;nofollow&quot;&gt;pie chart humor&lt;/a&gt;.

</description>
		<content:encoded><![CDATA[<p>More <a href="http://hyperculture.org/graphs/" rel="nofollow">pie chart humor</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boulder Bitch</title>
		<link>http://www.concurringopinions.com/archives/2007/02/a_chart_two_cha.html/comment-page-1#comment-55160</link>
		<dc:creator>Boulder Bitch</dc:creator>
		<pubDate>Sun, 25 Feb 2007 21:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.solove.org/archives/2007/02/a-chart-two-charts-for-dave.html#comment-55160</guid>
		<description>Great follow up post.  LOL. :)

</description>
		<content:encoded><![CDATA[<p>Great follow up post.  LOL. <img src='http://www.concurringopinions.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel J. Solove</title>
		<link>http://www.concurringopinions.com/archives/2007/02/a_chart_two_cha.html/comment-page-1#comment-55159</link>
		<dc:creator>Daniel J. Solove</dc:creator>
		<pubDate>Sun, 25 Feb 2007 02:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.solove.org/archives/2007/02/a-chart-two-charts-for-dave.html#comment-55159</guid>
		<description>I guess not enough people like Humble Pie to have it represented on the chart.  The odd thing, though, is that this is one of the most widely eaten pies.

</description>
		<content:encoded><![CDATA[<p>I guess not enough people like Humble Pie to have it represented on the chart.  The odd thing, though, is that this is one of the most widely eaten pies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

