<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: US News Rankings: A Chart of the Past Decade</title>
	<atom:link href="http://www.concurringopinions.com/archives/2006/04/us_news_ranking_1.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.concurringopinions.com/archives/2006/04/us_news_ranking_1.html</link>
	<description>The Law, the Universe, and Everything</description>
	<lastBuildDate>Tue, 14 Feb 2012 11:44:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Darwin</title>
		<link>http://www.concurringopinions.com/archives/2006/04/us_news_ranking_1.html/comment-page-1#comment-59729</link>
		<dc:creator>Darwin</dc:creator>
		<pubDate>Fri, 28 Mar 2008 21:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.solove.org/archives/2006/04/us-news-rankings-a-chart-of-the-past-decade.html#comment-59729</guid>
		<description>Where can you find past US News rankings for law schools not in the top 25?

</description>
		<content:encoded><![CDATA[<p>Where can you find past US News rankings for law schools not in the top 25?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Doe, J.D.</title>
		<link>http://www.concurringopinions.com/archives/2006/04/us_news_ranking_1.html/comment-page-1#comment-59728</link>
		<dc:creator>John Doe, J.D.</dc:creator>
		<pubDate>Thu, 08 Feb 2007 09:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.solove.org/archives/2006/04/us-news-rankings-a-chart-of-the-past-decade.html#comment-59728</guid>
		<description>It&#039;s really amazing how much influence the media has on academia. You would think that intelligent people would refrain from such naive bickering over arbitrary rankings. Furthermore, if you actually consider how these rankings are conducted you would see that they really have nothing to do with quality or &quot;career value&quot;.

If there one is thing that has certainly become clear to me in the field of law, it&#039;s that your success as an attorney is not dependent on which school you graduate from. In the end, it&#039;s just a piece of paper you own. I&#039;ve known terrible attorneys that graduated from &quot;top&quot; (and I mean top in the sense of these subjective rankings...as in 1-10!) law schools.

I am sure that if you ask any experienced attorney, they will tell you that you acquire most of your legal knowledge through experience and not during law school!

The lesson to learn: how successful you are as an attorney (or anything in life, for that matter) is not dependent on the writing on a piece of paper!

</description>
		<content:encoded><![CDATA[<p>It&#8217;s really amazing how much influence the media has on academia. You would think that intelligent people would refrain from such naive bickering over arbitrary rankings. Furthermore, if you actually consider how these rankings are conducted you would see that they really have nothing to do with quality or &#8220;career value&#8221;.</p>
<p>If there one is thing that has certainly become clear to me in the field of law, it&#8217;s that your success as an attorney is not dependent on which school you graduate from. In the end, it&#8217;s just a piece of paper you own. I&#8217;ve known terrible attorneys that graduated from &#8220;top&#8221; (and I mean top in the sense of these subjective rankings&#8230;as in 1-10!) law schools.</p>
<p>I am sure that if you ask any experienced attorney, they will tell you that you acquire most of your legal knowledge through experience and not during law school!</p>
<p>The lesson to learn: how successful you are as an attorney (or anything in life, for that matter) is not dependent on the writing on a piece of paper!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane Doe</title>
		<link>http://www.concurringopinions.com/archives/2006/04/us_news_ranking_1.html/comment-page-1#comment-59727</link>
		<dc:creator>Jane Doe</dc:creator>
		<pubDate>Wed, 05 Apr 2006 21:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.solove.org/archives/2006/04/us-news-rankings-a-chart-of-the-past-decade.html#comment-59727</guid>
		<description>Do you hear yourselves? &quot;So and So University is actually 3, not 4!&quot; Are you kidding me? They&#039;re just rankings; the opinion of one magazine based on WHAT exactly? Still not sure. Maybe everyone should focus on important stuff, like poverty, for example, and not if your precious law school is ranked 2 or 3 in 1997!

</description>
		<content:encoded><![CDATA[<p>Do you hear yourselves? &#8220;So and So University is actually 3, not 4!&#8221; Are you kidding me? They&#8217;re just rankings; the opinion of one magazine based on WHAT exactly? Still not sure. Maybe everyone should focus on important stuff, like poverty, for example, and not if your precious law school is ranked 2 or 3 in 1997!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nt</title>
		<link>http://www.concurringopinions.com/archives/2006/04/us_news_ranking_1.html/comment-page-1#comment-59726</link>
		<dc:creator>nt</dc:creator>
		<pubDate>Wed, 05 Apr 2006 05:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.solove.org/archives/2006/04/us-news-rankings-a-chart-of-the-past-decade.html#comment-59726</guid>
		<description>I think I may have found the problem.  According to this website, which has the old records on file,

http://groups.yahoo.com/group/LawSchoolRankings/files/

the rankings as originally published in the magazine were incorrectly calculated.  The correct rankings, which USNews later issued, had Stanford at 98.5 and Chicago at 98.1.

A trivial difference, obviously.

</description>
		<content:encoded><![CDATA[<p>I think I may have found the problem.  According to this website, which has the old records on file,</p>
<p><a href="http://groups.yahoo.com/group/LawSchoolRankings/files/" rel="nofollow">http://groups.yahoo.com/group/LawSchoolRankings/files/</a></p>
<p>the rankings as originally published in the magazine were incorrectly calculated.  The correct rankings, which USNews later issued, had Stanford at 98.5 and Chicago at 98.1.</p>
<p>A trivial difference, obviously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Filler</title>
		<link>http://www.concurringopinions.com/archives/2006/04/us_news_ranking_1.html/comment-page-1#comment-59725</link>
		<dc:creator>Dan Filler</dc:creator>
		<pubDate>Wed, 05 Apr 2006 03:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.solove.org/archives/2006/04/us-news-rankings-a-chart-of-the-past-decade.html#comment-59725</guid>
		<description>NT, Stanford was in fact ranked fourth in 1997.  Its overall score was 0.1 behind third place Chicago.

</description>
		<content:encoded><![CDATA[<p>NT, Stanford was in fact ranked fourth in 1997.  Its overall score was 0.1 behind third place Chicago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Moss</title>
		<link>http://www.concurringopinions.com/archives/2006/04/us_news_ranking_1.html/comment-page-1#comment-59724</link>
		<dc:creator>Scott Moss</dc:creator>
		<pubDate>Tue, 04 Apr 2006 23:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.solove.org/archives/2006/04/us-news-rankings-a-chart-of-the-past-decade.html#comment-59724</guid>
		<description>The consistency of &quot;academic reputation&quot; was striking to me.  I think that we academics believe schools&#039; academic prominence rises and falls substantially each year; see Leiter&#039;s blog, for example, talking about how this or that school has substantially improved/weakened with its last three or four faculty hires or losses.

My impression is that certain schools have become much stronger (or stagnated) in terms of scholarship in the past however many years.  But perhaps our perception &quot;from the inside&quot; of the degreee of change is exaggerated.

Does the consistency of academic rep mean that schools seeking to improve their US News ranking should NOT focus on scholarship, because to date NO school has improved its academic reputation substantially, even over many years?

</description>
		<content:encoded><![CDATA[<p>The consistency of &#8220;academic reputation&#8221; was striking to me.  I think that we academics believe schools&#8217; academic prominence rises and falls substantially each year; see Leiter&#8217;s blog, for example, talking about how this or that school has substantially improved/weakened with its last three or four faculty hires or losses.</p>
<p>My impression is that certain schools have become much stronger (or stagnated) in terms of scholarship in the past however many years.  But perhaps our perception &#8220;from the inside&#8221; of the degreee of change is exaggerated.</p>
<p>Does the consistency of academic rep mean that schools seeking to improve their US News ranking should NOT focus on scholarship, because to date NO school has improved its academic reputation substantially, even over many years?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nt</title>
		<link>http://www.concurringopinions.com/archives/2006/04/us_news_ranking_1.html/comment-page-1#comment-59723</link>
		<dc:creator>nt</dc:creator>
		<pubDate>Tue, 04 Apr 2006 22:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.solove.org/archives/2006/04/us-news-rankings-a-chart-of-the-past-decade.html#comment-59723</guid>
		<description>Stanford was not number 4 in 1997 (USNews 1998); it hasn&#039;t been below number 3 since 1991.

</description>
		<content:encoded><![CDATA[<p>Stanford was not number 4 in 1997 (USNews 1998); it hasn&#8217;t been below number 3 since 1991.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.</title>
		<link>http://www.concurringopinions.com/archives/2006/04/us_news_ranking_1.html/comment-page-1#comment-59722</link>
		<dc:creator>J.</dc:creator>
		<pubDate>Tue, 04 Apr 2006 22:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.solove.org/archives/2006/04/us-news-rankings-a-chart-of-the-past-decade.html#comment-59722</guid>
		<description>Just to note:  The rep ratings are even more constant.  The big difference is that Michigan is also always a T6 in the rep ratings, and usually a point or 2 above UVa/Boalt.

</description>
		<content:encoded><![CDATA[<p>Just to note:  The rep ratings are even more constant.  The big difference is that Michigan is also always a T6 in the rep ratings, and usually a point or 2 above UVa/Boalt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel J. Solove</title>
		<link>http://www.concurringopinions.com/archives/2006/04/us_news_ranking_1.html/comment-page-1#comment-59721</link>
		<dc:creator>Daniel J. Solove</dc:creator>
		<pubDate>Tue, 04 Apr 2006 19:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.solove.org/archives/2006/04/us-news-rankings-a-chart-of-the-past-decade.html#comment-59721</guid>
		<description>mj fghg -- We realize that -- see &lt;a href=&quot;http://www.concurringopinions.com/archives/2006/04/us_news_law_sch.html&quot; rel=&quot;nofollow&quot;&gt;this post&lt;/a&gt;.  For some reason, US News rankings say they are for the next year; we&#039;re going by the year in which the ranking issue came out to avoid any confusion.

</description>
		<content:encoded><![CDATA[<p>mj fghg &#8212; We realize that &#8212; see <a href="http://www.concurringopinions.com/archives/2006/04/us_news_law_sch.html" rel="nofollow">this post</a>.  For some reason, US News rankings say they are for the next year; we&#8217;re going by the year in which the ranking issue came out to avoid any confusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mj fghg</title>
		<link>http://www.concurringopinions.com/archives/2006/04/us_news_ranking_1.html/comment-page-1#comment-59720</link>
		<dc:creator>mj fghg</dc:creator>
		<pubDate>Tue, 04 Apr 2006 19:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.solove.org/archives/2006/04/us-news-rankings-a-chart-of-the-past-decade.html#comment-59720</guid>
		<description>The 2006 rankings in your chart is actually the 2007 rankings

</description>
		<content:encoded><![CDATA[<p>The 2006 rankings in your chart is actually the 2007 rankings</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ac</title>
		<link>http://www.concurringopinions.com/archives/2006/04/us_news_ranking_1.html/comment-page-1#comment-59719</link>
		<dc:creator>ac</dc:creator>
		<pubDate>Tue, 04 Apr 2006 18:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.solove.org/archives/2006/04/us-news-rankings-a-chart-of-the-past-decade.html#comment-59719</guid>
		<description>Rank variability does not seem like the right metric. Even with fairly stable scores, ranks could vary wildly with fairly small changes in score. For example, in this year&#039;s USNWR, while the gap between 1 and 2 is 8 points, the gap between 19 and 34 is 6 points.

</description>
		<content:encoded><![CDATA[<p>Rank variability does not seem like the right metric. Even with fairly stable scores, ranks could vary wildly with fairly small changes in score. For example, in this year&#8217;s USNWR, while the gap between 1 and 2 is 8 points, the gap between 19 and 34 is 6 points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.concurringopinions.com/archives/2006/04/us_news_ranking_1.html/comment-page-1#comment-59718</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Tue, 04 Apr 2006 18:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.solove.org/archives/2006/04/us-news-rankings-a-chart-of-the-past-decade.html#comment-59718</guid>
		<description>Very nice collection of data.  I&#039;m impressed by the stability more than the movement; I don&#039;t know if it validates the rankings themselves or criticism of them.  As statistics texts show, variability and bias are separate indicators of (in)validity.

I think the stability demonstrates that the rankings are not very variable.  But it doesn&#039;t do much to show that they are unbiased.

Of course, variability may be a good thing to the extent schools themselves change.  But I have little sense of that.  Have any of these schools changed a great deal over the past 10 years?  If they have, then perhaps we should see more variabiltiy.  But if they have not, perhaps the rankings, for all their defects, have found some useful way of assessing quality (ala Korobkin&#039;s guarded endorsement of them in the recent Indiana symposium), or at least reflecting pervasive assessments of quality and balancing such assessments with relatively stable quantitative data.

</description>
		<content:encoded><![CDATA[<p>Very nice collection of data.  I&#8217;m impressed by the stability more than the movement; I don&#8217;t know if it validates the rankings themselves or criticism of them.  As statistics texts show, variability and bias are separate indicators of (in)validity.</p>
<p>I think the stability demonstrates that the rankings are not very variable.  But it doesn&#8217;t do much to show that they are unbiased.</p>
<p>Of course, variability may be a good thing to the extent schools themselves change.  But I have little sense of that.  Have any of these schools changed a great deal over the past 10 years?  If they have, then perhaps we should see more variabiltiy.  But if they have not, perhaps the rankings, for all their defects, have found some useful way of assessing quality (ala Korobkin&#8217;s guarded endorsement of them in the recent Indiana symposium), or at least reflecting pervasive assessments of quality and balancing such assessments with relatively stable quantitative data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hank</title>
		<link>http://www.concurringopinions.com/archives/2006/04/us_news_ranking_1.html/comment-page-1#comment-59717</link>
		<dc:creator>Hank</dc:creator>
		<pubDate>Tue, 04 Apr 2006 16:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.solove.org/archives/2006/04/us-news-rankings-a-chart-of-the-past-decade.html#comment-59717</guid>
		<description>The data for Virginia is incorrect.  They should be at 8 instead of 10.

</description>
		<content:encoded><![CDATA[<p>The data for Virginia is incorrect.  They should be at 8 instead of 10.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

